<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System Verilog Verification</title>
	<atom:link href="http://www.systemverilogverification.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.systemverilogverification.com</link>
	<description>System Verilog Verification Articles</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASIC Verification Course &#8211; SystemVerilog, VMM and OVM</title>
		<link>http://www.systemverilogverification.com/?p=65</link>
		<comments>http://www.systemverilogverification.com/?p=65#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ASIC Verification]]></category>
		<category><![CDATA[CDV]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[systemverilog]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[VLSI]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=65</guid>
		<description><![CDATA[
Maven Silicon, Bangalore offers an advanced ASIC verification course for the experienced VLSI engineers and Post Graduates.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BIpEHTToo6k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BIpEHTToo6k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Maven Silicon, Bangalore offers an advanced ASIC verification course for the experienced VLSI engineers and Post Graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 11 &#8211; Modeling of Verilog Sequential Circuits</title>
		<link>http://www.systemverilogverification.com/?p=64</link>
		<comments>http://www.systemverilogverification.com/?p=64#comments</comments>
		<pubDate>Mon, 31 May 2010 12:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Sequential]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[VLSI]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=64</guid>
		<description><![CDATA[
Lecture Series on VLSI Design by Prof S.Srinivasan, Dept of Electrical Engineering, IIT Madras For more details on NPTEl visit nptel.iitm.ac.in
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nxpei7Kp4Vs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Nxpei7Kp4Vs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lecture Series on VLSI Design by Prof S.Srinivasan, Dept of Electrical Engineering, IIT Madras For more details on NPTEl visit nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using OVM within SystemC</title>
		<link>http://www.systemverilogverification.com/?p=63</link>
		<comments>http://www.systemverilogverification.com/?p=63#comments</comments>
		<pubDate>Sat, 08 May 2010 12:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aynsley]]></category>
		<category><![CDATA[doulos]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[methodolology]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[systemC]]></category>
		<category><![CDATA[systemverilog]]></category>
		<category><![CDATA[TLM-2.0]]></category>
		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=63</guid>
		<description><![CDATA[
Describes OVM-SC, the implementation of the Open Verification Methodology within SystemC, which is part of the open-source OVM-ML (Mixed Language) library donated to the OVM community by Cadence
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H04-ty-y_D0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/H04-ty-y_D0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Describes OVM-SC, the implementation of the Open Verification Methodology within SystemC, which is part of the open-source OVM-ML (Mixed Language) library donated to the OVM community by Cadence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a Xilinx ISE Verilog Project</title>
		<link>http://www.systemverilogverification.com/?p=62</link>
		<comments>http://www.systemverilogverification.com/?p=62#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[spartan]]></category>
		<category><![CDATA[spartan-3e]]></category>
		<category><![CDATA[spartan3e]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[Xilinx]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=62</guid>
		<description><![CDATA[
Start a Verilog project from scratch, enter a simple AND gate design, and compile and download it to a Spartan-3E FPGA board.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W1NZ01EEXvc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/W1NZ01EEXvc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Start a Verilog project from scratch, enter a simple AND gate design, and compile and download it to a Spartan-3E FPGA board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>DVT &#8211; SystemVerilog OVM Field Editor</title>
		<link>http://www.systemverilogverification.com/?p=61</link>
		<comments>http://www.systemverilogverification.com/?p=61#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[systemverilog]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=61</guid>
		<description><![CDATA[
In this movie you&#8217;ll see a convenient way for controlling OVM field registration. For more info see www.dvteclipse.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zfnlWab7uhM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zfnlWab7uhM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this movie you&#8217;ll see a convenient way for controlling OVM field registration. For more info see www.dvteclipse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVCon 2010 Day3 interview with Matan Vax.mp4</title>
		<link>http://www.systemverilogverification.com/?p=60</link>
		<comments>http://www.systemverilogverification.com/?p=60#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[dvcon]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=60</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3VJN6n6CaOI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3VJN6n6CaOI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction Level Debug with SystemVerilog VMM &amp; Verdi</title>
		<link>http://www.systemverilogverification.com/?p=59</link>
		<comments>http://www.systemverilogverification.com/?p=59#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[novas]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[systemverilog]]></category>
		<category><![CDATA[verdi]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[vhdl]]></category>
		<category><![CDATA[VLSI]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=59</guid>
		<description><![CDATA[
From cvc&#8217;s VMM trainings Transaction Level Debug with systemverilog VMM &#038; Verdi
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z2j0LHWnA8Q?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Z2j0LHWnA8Q?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>From cvc&#8217;s VMM trainings Transaction Level Debug with systemverilog VMM &#038; Verdi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMM12 part 1.mpg</title>
		<link>http://www.systemverilogverification.com/?p=58</link>
		<comments>http://www.systemverilogverification.com/?p=58#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[aynsley]]></category>
		<category><![CDATA[doulos]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[systemverilog]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[VMM]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=58</guid>
		<description><![CDATA[
An introduction to version 1.2 of the VMM (Verification Methodology Manual) for SystemVerilog, highlighting the new features of VMM 1.2 and the overall conceptual framework. &#8230; systemverilog VMM 1.2 verification methodology manual doulos john aynsley
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FanJpIROucs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FanJpIROucs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An introduction to version 1.2 of the VMM (Verification Methodology Manual) for SystemVerilog, highlighting the new features of VMM 1.2 and the overall conceptual framework. &#8230; systemverilog VMM 1.2 verification methodology manual doulos john aynsley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVT &#8211; OVM  SystemVerilog Compliance</title>
		<link>http://www.systemverilogverification.com/?p=57</link>
		<comments>http://www.systemverilogverification.com/?p=57#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[systemverilog]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=57</guid>
		<description><![CDATA[
This is a demo movie of the OVM SystemVerilog Compliance feature in DVT Eclipse.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERlA9w2Rt1M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ERlA9w2Rt1M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a demo movie of the OVM SystemVerilog Compliance feature in DVT Eclipse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Based Education</title>
		<link>http://www.systemverilogverification.com/?p=56</link>
		<comments>http://www.systemverilogverification.com/?p=56#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[active-hdl]]></category>
		<category><![CDATA[aldec]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[cbe]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computerbasededucation]]></category>
		<category><![CDATA[educaton]]></category>
		<category><![CDATA[incisive]]></category>
		<category><![CDATA[modelsim]]></category>
		<category><![CDATA[nc-sim]]></category>
		<category><![CDATA[nc-verilog]]></category>
		<category><![CDATA[on-line]]></category>
		<category><![CDATA[questa]]></category>
		<category><![CDATA[riviera]]></category>
		<category><![CDATA[riviera-pro]]></category>
		<category><![CDATA[systemverilog]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vcs]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[verilog-xl]]></category>

		<guid isPermaLink="false">http://www.systemverilogverification.com/?p=56</guid>
		<description><![CDATA[
On-Line Verilog and SystemVerilog training from Computer Based Education. For more information please go to www.computerbasededucation.com &#8230; verilog on-line training systemverilog cbe computer based educaton computerbasededucation aldec riviera vcs modelsim incisive nc-sim nc-verilog verilog-xl riviera-pro questa active-hdl active
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P1rbR_8MCHM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/P1rbR_8MCHM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>On-Line Verilog and SystemVerilog training from Computer Based Education. For more information please go to www.computerbasededucation.com &#8230; verilog on-line training systemverilog cbe computer based educaton computerbasededucation aldec riviera vcs modelsim incisive nc-sim nc-verilog verilog-xl riviera-pro questa active-hdl active</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemverilogverification.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
